MediaTek Helio A22, the company’s latest budget SoC based on 12nm TSMC FinFET technology was introduced with the Xiaomi Redmi 6A last month, after the Helio P22. Today the company has officially launched the SoC. It supports 20:9 HD+ screen, has Quad-Core ARM Cortex-A53 CPUs with MediaTek CorePilot, and flexible LPDDR3/LPDDR4x memory controller. It supports 13+8MP dual or 21MP single camera setup.

The company says that CPU performance is up to 30% faster and GPU up to an incredible 72% faster than the direct alternative, which should be the Snapdragon 425 SoC. It also has AI-enhancements such as Face ID (Face Unlock) and smart photo albums. MediaTek NeuroPilot support, developers
and device makers have the best possible AI-ecosystem, with support for common AI frameworks and full compliance with Android Neural Networks API (Android NNAPI).
It has 4G LTE WorldMode modem that integrates dual 4G SIM with VoLTE/ViLTE, MediaTek TAS 2.0 smart antenna technology and essential new standards such as, eMBMS, HUPE, Band 71 and advanced IMS. Connectivity upgrades include a new, dedicated sub-processor for
4-Satellite multi-GNSS (GPS, Glonass, Beidou, Galileo), Bluetooth 5 and Wi-Fi (802.11ac). The company has still not shared the exact (IMG PowerVR GE-class) GPU version.
Helio A22 | Helio P22 | |
Process | TSMC 12nm | |
Apps CPU | 4x Cortex-A53 @ 2GHz | 8x Cortex-A53 @ 2GHz |
Memory | LPDDR3: 933MHz up to 4GB; LPDDR4X: 1600MHz up to 6GB, eMMC 5.1 | |
Camera | 13MP+8MP, 21MP @ 30fps. AI Face ID (Face Unlock), AI Smart Photo Album, Single-Cam/Dual-Cam Bokeh; MEMA 3DNR; Multi-Frame Noise reduction | 13MP+8MP, 21MP @ 30fps. AI Face ID (Face Unlock), AI Smart Photo Album, Single-Cam/Dual-Cam Bokeh; Hardware Warping Engine (EIS); Rolling Shutter Compensation (RSC) engine; MEMA 3DNR; Multi-Frame Noise reduction; |
Video Decode | 20:9 HD+ (1600 x 720) h.264, h.265 / HEVC at 30 fps | |
Video Encode | 1080p h.264 at 30 fps | |
Graphics | IMG PowerVR GE-Class | IMG PowerVR GE8320 650MHz |
Modem | Cat-4, Cat-7 DL / Cat-13 UL TAS 2.0, HUPE, IMS (VoLTEViLTEWoWi-Fi), eMBMS, Dual 4G VoLTE (DSDS), Band 71, Carrier Aggregation (CA), CDMA2000 1x/EVDO Rev. A (SRLTE), FDD / TDD LTE, HSPA + | |
Connectivity | Integrated Wi-Fi 802.11 a/b/g/n/ac GPS/Glonass/Beidou ANT+, Bluetooth 5 /FM |

General Chipset Helio A22 CPU Up to 2.0 GHz quad-core ARM Cortex-A53 GPU PowerVR GE8300 Memory 3072 / 4096 MB OS Android 9.0. Genshin Impact test on Umidigi A3X (Helio A22, 3GB RAM). CPU: Helio A22 quad core 2.0GH z System: Android 8.1 Storage: 2GB RAM + 16GB ROM, TF card up to 256GB (not included) Cameras: 13.0MP rear camera and 5.0MP front camera Sensors: Gravity Sensor, Ambilent Light Sensor, Distance Sensor, E-Compass, Accelerator Features: GPS SIM Card: dual SIM dual standby, 2 x Nano SIM card.

The Helio A22 is already in production and is available starting with Xiaomi Redmi 6A from this June. More budget Helio A22-powered devices are expected later this year and next year.
TL Lee, General Manager of MediaTek’s Wireless Communication business unit at MediaTek, said:
- 💟Smartphones with these processors in this video: ️Nokia X5 Helio P60 Gearbest-️Nokia X5 Helio P60 Banggood-️B.
- Infinix Smart 3 Plus is the Best Helio A22 Phones with 13 MP + 2 MP + Low Light Sensor. Phone gives you Face Unlock, Fingerprint Sensor, 6.21 inch HD+ Waterdrop Notch Display. It also comes with 8 MP Selfie Camera, 3500 mAh Powerful Battery, 2GB RAM & 4G VoLTE. It runs on Android Pie 9.0 and powered by 2.0 GHz MediaTek A22 Quad Core Processor.
The Helio A Series continues our vision of a mobile marketplace that is accessible to everyone, where high-end features are not limited to high-end devices. As we’ve seen, mid-market growth continues to explode and there continues to be consumer interest in powerful and quality devices that offer them the best value. With Helio A22, device makers can bring to market innovative devices that provide consumers unparalleled mobile experiences in the mid-range, including incredible performance, long battery life and advanced photography and AI enhancements.
Update – July 17: MediaTek has announced the Helio A22 officially.
We compared the 8-core MediaTek Helio G25 (IMG PowerVR GE8320) with the older 4-core Helio A22 (PowerVR GE8320) SoC. Here you will find the pros and cons of each chip, technical specs, and comprehensive tests in benchmarks, like AnTuTu and Geekbench.
Mediatek Helio A22 Tab
Helio A22 Processor
- Has 4 more cores
- Announced 2-years and 1-month later
- Supports 7% higher memory bandwidth (14.9 against 13.9 GB/s)
- Shows better (up to 13%) AnTuTu 8 score – 90K vs 80K
- Better instruction set architecture
Benchmarks
Performance tests in popular benchmarksCPU | 36384 | 31590 |
GPU | 12328 | 4050 |
Memory | 24374 | 26715 |
UX | 15441 | 14479 |
Total score | 90854 | 80070 |

Helio A22 Vs P22
Image compression | - | 21.55 Mpixels/s |
Face detection | - | 4.32 images/s |
Speech recognition | - | 9.3 words/s |
Machine learning | - | 5.34 images/s |
Camera shooting | - | 2.22 images/s |
HTML 5 | - | 0.56 Mnodes/s |
SQLite | - | 141.75 Krows/s |
Specifications
Full list of technical specifications of Helio G25 and Helio A22Architecture | 8x 2 GHz – Cortex-A53 | 4x 2 GHz – Cortex-A53 |
Cores | 8 | 4 |
Frequency | 2000 MHz | 2000 MHz |
Instruction set | ARMv8.2-A | ARMv8-A |
L1 cache | - | 32 KB |
Process | 12 nanometers | 12 nanometers |
TDP | 5 W | 4 W |
GPU name | IMG PowerVR GE8320 | PowerVR GE8320 |
Architecture | Rogue | Rogue |
GPU frequency | 650 MHz | 660 MHz |
Execution units | 2 | 2 |
Shading units | 64 | 64 |
FLOPS | 41.8 Gigaflops | 42.8 Gigaflops |
Vulkan version | 1.1 | 1.0 |
OpenCL version | 1.2 | 1.2 |
DirectX version | 12 | 12 |
Memory type | LPDDR4X | LPDDR4X |
Memory frequency | 1600 MHz | 1800 MHz |
Bus | 2x 16 Bit | 2x 16 Bit |
Max bandwidth | 14.9 Gbit/s | 13.9 Gbit/s |
Max size | 6 GB | 6 GB |
Neural processor (NPU) | No | NeuroPilot |
Storage type | eMMC 5.1 | eMMC 5.1 |
Max display resolution | 2400 x 1080 | 1600 x 720 |
Max camera resolution | 1x 21MP, 2x 13MP | 1x 21MP, 2x 13MP |
Video capture | 1K at 30FPS | 4K at 30FPS |
Video playback | 1080p at 30FPS | 4K at 30FPS |
Video codecs | H.264, H.265 | H.264, H.265 |
Audio codecs | AIFF, CAF, MP3, MP4, WAV | AIFF, CAF, MP3, MP4, WAV |
4G support | LTE Cat. 7 | LTE Cat. 7 |
5G support | No | No |
Download speed | Up to 300 Mbps | Up to 300 Mbps |
Upload speed | Up to 150 Mbps | Up to 150 Mbps |
Wi-Fi | 5 | 5 |
Bluetooth | 5.0 | 5.0 |
Navigation | GPS, GLONASS, Beidou, Galileo | GPS, GLONASS, Beidou |
Announced | June 2020 | June 2018 |
Class | Low end | Low end |
Model number | - | MT6762M |
Official page | MediaTek Helio G25 official site | MediaTek Helio A22 official site |
Helio A22 Vs Helio P22
